Owners
BANIGAN JAMES WILLIAM JR & MARY PATRICIA96096 OAK CANOPY LN
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96096 OAK CANOPY LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 39 |
| Township | 2N |
| Range | 28 |
| Subdivision | GRANDE OAKS PBK7-201 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 50GRANDE OAKS AT AMELIA REPLAT
PB 7/280
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $137,500 | $135,000 |
| (+) Improved Value | $567,294 | $576,529 |
| (=) Market Value | $704,794 | $711,529 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $106,580 | $97,163 |
| (=) School Assessed Value | $598,214 | $639,366 |
| County Assessed Value | $598,214 | $614,366 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $573,214 | $589,366 |
| (=) County Taxable Value | $547,492 | $562,955 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-03-05 | 2697/1664 | $825,000 | WD | Q | I | HUBEL EDWARD T & KRISTEN J | BANIGAN JAMES WILLIAM JR & MARY PATRICIA |
| 2019-06-28 | 2286/0592 | $455,000 | SW | Q | I | D R HORTON INC-JACKSONVILLE | HUBEL EDWARD T & KRISTEN J |
| 2016-05-17 | 2046/1962 | $660,000 | SW | U | V | AMELIA RIVER JACKSONVILLE LIMITED PARTNERSHIP | D R HORTON INC-JACKSONVILLE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3723 | 2830 | 4.00 | 3.50 | HARDIE BRD | AIR DUCTED | CENTRAL | 2016 |